Monthly Prayer Times
| Date | Day | Sunrise | Fajr Adhaan | Fajr Iqamah | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jun | Mon | 06:20 AM | 04:53 AM | 01:25 PM | 08:31 PM | 08:48 PM | 09:45 PM | |||||
| 02 Jun | Tue | 06:20 AM | 04:53 AM | 01:25 PM | 08:32 PM | 08:48 PM | 09:46 PM | |||||
| 03 Jun | Wed | 06:20 AM | 04:52 AM | 01:25 PM | 08:32 PM | 08:49 PM | 09:46 PM | |||||
| 04 Jun | Thu | 06:19 AM | 04:52 AM | 01:26 PM | 08:33 PM | 08:49 PM | 09:47 PM | |||||
| 05 Jun | Fri | 06:19 AM | 04:52 AM | 01:26 PM | 08:33 PM | 08:50 PM | 09:48 PM | |||||
| 06 Jun | Sat | 06:19 AM | 04:51 AM | 01:26 PM | 08:34 PM | 08:50 PM | 09:48 PM | |||||
| 07 Jun | Sun | 06:19 AM | 04:51 AM | 01:26 PM | 08:34 PM | 08:51 PM | 09:49 PM | |||||
| 08 Jun | Mon | 06:19 AM | 04:51 AM | 01:26 PM | 08:35 PM | 08:51 PM | 09:49 PM | |||||
| 09 Jun | Tue | 06:19 AM | 04:51 AM | 01:27 PM | 08:35 PM | 08:52 PM | 09:50 PM | |||||
| 10 Jun | Wed | 06:19 AM | 04:50 AM | 01:27 PM | 08:36 PM | 08:52 PM | 09:51 PM | |||||
| 11 Jun | Thu | 06:19 AM | 04:50 AM | 01:27 PM | 08:36 PM | 08:53 PM | 09:51 PM | |||||
| 12 Jun | Fri | 06:19 AM | 04:50 AM | 01:27 PM | 08:36 PM | 08:53 PM | 09:52 PM | |||||
| 13 Jun | Sat | 06:19 AM | 04:50 AM | 01:27 PM | 08:37 PM | 08:54 PM | 09:52 PM | |||||
| 14 Jun | Sun | 06:19 AM | 04:50 AM | 01:28 PM | 08:37 PM | 08:54 PM | 09:52 PM | |||||
| 15 Jun | Mon | 06:19 AM | 04:50 AM | 01:28 PM | 08:38 PM | 08:54 PM | 09:53 PM | |||||
| 16 Jun | Tue | 06:19 AM | 04:50 AM | 01:28 PM | 08:38 PM | 08:55 PM | 09:53 PM | |||||
| 17 Jun | Wed | 06:19 AM | 04:50 AM | 01:28 PM | 08:38 PM | 08:55 PM | 09:53 PM | |||||
| 18 Jun | Thu | 06:19 AM | 04:50 AM | 01:28 PM | 08:39 PM | 08:55 PM | 09:54 PM | |||||
| 19 Jun | Fri | 06:19 AM | 04:51 AM | 01:29 PM | 08:39 PM | 08:55 PM | 09:54 PM | |||||
| 20 Jun | Sat | 06:19 AM | 04:51 AM | 01:29 PM | 08:39 PM | 08:56 PM | 09:54 PM | |||||
| 21 Jun | Sun | 06:20 AM | 04:51 AM | 01:29 PM | 08:39 PM | 08:56 PM | 09:55 PM | |||||
| 22 Jun | Mon | 06:20 AM | 04:51 AM | 01:29 PM | 08:39 PM | 08:56 PM | 09:55 PM | |||||
| 23 Jun | Tue | 06:20 AM | 04:51 AM | 01:30 PM | 08:40 PM | 08:56 PM | 09:55 PM | |||||
| 24 Jun | Wed | 06:20 AM | 04:52 AM | 01:30 PM | 08:40 PM | 08:56 PM | 09:55 PM | |||||
| 25 Jun | Thu | 06:21 AM | 04:52 AM | 01:30 PM | 08:40 PM | 08:56 PM | 09:55 PM | |||||
| 26 Jun | Fri | 06:21 AM | 04:52 AM | 01:30 PM | 08:40 PM | 08:57 PM | 09:55 PM | |||||
| 27 Jun | Sat | 06:21 AM | 04:53 AM | 01:30 PM | 08:40 PM | 08:57 PM | 09:55 PM | |||||
| 28 Jun | Sun | 06:22 AM | 04:53 AM | 01:31 PM | 08:40 PM | 08:57 PM | 09:55 PM | |||||
| 29 Jun | Mon | 06:22 AM | 04:54 AM | 01:31 PM | 08:40 PM | 08:57 PM | 09:55 PM | |||||
| 30 Jun | Tue | 06:22 AM | 04:54 AM | 01:31 PM | 08:40 PM | 08:57 PM | 09:55 PM |
